OECD Press Newsletter : 15 - 25 November 2011
Dear journalist, Please note the following dates, which may be of interest to you. Detailed information will be sent by separate news release. Our full calendar of upcoming events can be consulted at www.oecd.org/media/upcoming. | |||||||||||||||
15 - 25 November 2011 | OECD media events | Newsletter | |||||||||||||
Key Dates | |||||||||||||||
Monthly Statistical Release: Harmonised Unemployment Rates Tuesday 15 | |||||||||||||||
| |||||||||||||||
Quarterly National Accounts - Contributions to GDP growth Thursday 17 UNDER EMBARGO UNTIL 12H00 (PARIS TIME) ON THURSDAY 17 NOVEMBER 2011 | | | |||||||||||||
| | | |||||||||||||
OECD Economic Surveys: Czech Republic 2011 Friday 18 - News conference with OECD Secretary-General, Angel Gurría, and Petr Nečas, Prime Minister of the Czech Republic, at 09h45. Prague, Czech Republic. UNDER EMBARGO UNTIL 09H45 (PARIS TIME) ON FRIDAY 18 NOVEMBER 2011 | |||||||||||||||
The OECD Economic Survey of the Czech Republic identifies the main economic challenges faced by the country and analyses policy options to meet them. » Request a copy under embargo: embargo@oecd.org | |||||||||||||||
| |||||||||||||||
OECD Territorial Reviews: Slovenia 2011 Friday 18 UNDER EMBARGO UNTIL 11H00 (PARIS TIME) ON FRIDAY 18 NOVEMBER 2011 | |||||||||||||||
Despite its relatively small size, Slovenia is a good illustration of the potential of regional development policy. Its internal diversity, openness and experience of rapid structural change all reinforce the need for efficient reallocation of resources. » Request a copy under embargo: embargo@oecd.org | |||||||||||||||
| |||||||||||||||
Perspectives on Global Development 2012 Monday 21 - News conference with OECD Secretary-General, Angel Gurría, at 10h00. Paris, France. UNDER EMBARGO UNTIL 10H00 (PARIS TIME) ON MONDAY 21 NOVEMBER 2011 | |||||||||||||||
How does the structural transformation in converging economies affect their "social fabric", their sense of belonging or put generally their ability to peacefully manage collective action problems? » Request a copy under embargo: embargo@oecd.org | |||||||||||||||
| |||||||||||||||
Wednesday 23 UNDER EMBARGO UNTIL 11H00 (PARIS TIME) ON WEDNESDAY 23 NOVEMBER 2011 | |||||||||||||||
Health at a Glance provides the latest comparable data and trends on different aspects of the performance of health systems in OECD countries. » Request a copy under embargo: embargo@oecd.org | |||||||||||||||
| |||||||||||||||
Upcoming events NOVEMBER 16/ 17 - Les Echos, Forum Economie Santé 2011, with participation of OECD. See OECD's work on Health. 16/18 - Bonn2011 Conference: The Water, Energy and Food Security Nexus - Solutions for the Green Economy, with OECD participation. 17 - Launch of Tackling the Policy Challenges of Migration: Regulation, Integration, Development, organised with the Institute for the Study of International Migration (ISIM) at Georgetown University. Washington DC, USA. 17/18 - EU-Ukraine Energy Finance & Investment Summit 2011 and 'EU-Central Asia Energy Finance & Investment Summit 2011. Participation of the Executive Director of the International Energy Agency. Organised by Euroconvention Conferences. Vienna, Austria. 21 - Engaging Talent through International Cooperation in key International Financial Institutions, inter-organisational conference organised by the OECD and Waseda University, with the participation of African Development Bank, Asian Development Bank, Inter American Development Bank, International Monetary Fund and the World Bank. Tokyo, Japan. Open to Public/media. 21 - Launch of the Perspectives on Global Development 2012: Social Cohesion in a Shifting World, organised jointly with the Club of Madrid. 10:00 news conference with the Secretary-General. Paris, France. 21/22 - Ethical governance/ "Le Congrès européen sur l'éthique et la gouvernance" Congress organised jointly by the OECD and the Université de droit de Cergy Pontoise. See on OECD's work on Ethics. 21/22 - New OECD network on health expenditures. The SBO Network on Health Expenditures brings together health budget examiners, in close co-ordination with the OECD Health Committee, to address the consequences of increasing health and long-term care expenditures. 22/23 - OECD - International Association for Research in Income and Wealth (IARIW) conference on Economic Security. Opened by the Secretary-General. 28 - Launch of OECD Economic Outlook No. 90. Participation of the Secretary-General. Paris, France. 29 - OECD Statistical news releases: Consumer Price Indices. 30 - OECD Statistical news releases: Trade. Find more events at www.oecd.org/media/upcoming Contact us » To register for any of these events, please email media.registration@oecd.org. » To receive a publication under embargo, email embargo@oecd.org. » For further information, don't hesitate to contact us at news.contact@oecd.org or +33 (0)1.4524.9700. | |||||||||||||||
Twitter | Facebook | Youtube | Flickr | ||||||||||||
| |||||||||||||||
This newsletter is edited by the OECD Public Affairs and Communications Directorate To subscribe/unsubscribe, please contact sylvain.fraccola@OECD.org Website: www.oecd.org | |||||||||||||||
0 comments:
Post a Comment